Global Indices
Trade the world's major stock indices with industry-leading leverage
Asset Universe Snapshot
Total Assets
121
Total Market Cap/Vol
$0
Active Sectors
0
cu.indices_table_title
121 indices available on CoinUnited.io
| # | Name | symbol | Price | 24h | Tier | Action |
|---|---|---|---|---|---|---|
| 1 | US30 | $52,464.45 | +0.01% | A | Trade | |
| 2 | US100 | $29,654.65 | +1.31% | A | Trade | |
| 3 | US500 | $7,551.25 | +0.54% | A | Trade | |
| 4 | GER40 | $25,113.20 | +0.45% | B | Trade | |
| 5 | UK100 | $10,508.80 | +0.11% | B | Trade | |
| 6 | FRA40 | $8,358.40 | +0.43% | B | Trade | |
| 7 | TAIWAN_TSI | $44,700.27 | -1.92% | B | Trade | |
| 8 | JAP225 | $68,162.00 | +1.38% | B | Trade | |
| 9 | Korea KOSPI 200 Index | KOR200 | $1,091.93 | +1.23% | B | Trade |
| 10 | ABUDHABI_ADX | $9,855.67 | -0.65% | B | Trade | |
| 11 | AUS200 | $8,846.60 | +0.56% | B | Trade | |
| 12 | Austria ATX Index | AUT20 | $6,503.04 | +0.89% | B | Trade |
| 13 | Belgium BEL 20 Index | BEL20 | $5,615.00 | +0.24% | B | Trade |
| 14 | Brazil Ibovespa (Bovespa) Index | BVSPX | $176,020.61 | +0.40% | B | Trade |
| 15 | CA60 | $2,083.72 | +0.10% | B | Trade | |
| 16 | CHINAH | $8,113.05 | +0.82% | B | Trade | |
| 17 | CNA50 | $15,324.45 | +2.45% | B | Trade | |
| 18 | Czech Republic PX Index | CZE15 | $3,275.54 | +0.33% | B | Trade |
| 19 | ESTONIA_OMX | $2,111.86 | -0.27% | B | Trade | |
| 20 | Europe Euronext 100 Index | EU100 | $1,914.80 | +0.34% | B | Trade |
| 21 | EU50 | $6,274.40 | +0.55% | B | Trade | |
| 22 | STOXX Europe 600 Index | EU600 | $641.96 | +0.21% | B | Trade |
| 23 | FINLAND25 | $6,187.85 | +0.29% | B | Trade | |
| 24 | GERTEC30 | $3,844.30 | -0.57% | B | Trade | |
| 25 | GREECE | $2,516.55 | +0.34% | B | Trade | |
| 26 | HK50 | $24,409.10 | +1.19% | B | Trade | |
| 27 | Hang Seng TECH Index | HKTECH | $4,687.86 | +0.27% | B | Trade |
| 28 | IN_NEXT | $71,857.00 | -0.34% | B | Trade | |
| 29 | IN_SENSEX | $77,055.50 | -0.72% | B | Trade | |
| 30 | IN50 | $24,035.70 | -0.70% | B | Trade | |
| 31 | IN500 | $23,191.00 | -0.66% | B | Trade | |
| 32 | ISRAEL125 | $4,013.61 | +0.49% | B | Trade | |
| 33 | ISRAEL35 | $4,077.71 | +0.96% | B | Trade | |
| 34 | ITA40 | $52,762.00 | +0.28% | B | Trade | |
| 35 | JAKARTA_IDX | $6,035.08 | +0.30% | B | Trade | |
| 36 | Japan TOPIX Index | JAPTOPIX | $4,039.94 | +0.91% | B | Trade |
| 37 | LATVIA | $916.96 | -0.64% | B | Trade | |
| 38 | LITHUANIA_OMX | $1,495.35 | +0.77% | B | Trade | |
| 39 | LUXEMBOURG | $2,094.33 | +0.92% | B | Trade | |
| 40 | MALAYSIA_KLCI | $1,718.68 | +1.07% | B | Trade | |
| 41 | Mexico S&P/BMV IPC (IPC) Index | MEX35 | $537.06 | +1.56% | B | Trade |
| 42 | NETH25 | $1,089.90 | +0.74% | B | Trade | |
| 43 | NIGERIA_NGX | $241,758.00 | +0.14% | B | Trade | |
| 44 | Norway OBX 25 Index (Oslo BΓΈrs) | NOR25 | $1,902.45 | +0.98% | B | Trade |
| 45 | PAK100 | $173,607.50 | -3.58% | B | Trade | |
| 46 | PHILI_PSEi | $0.0000 | 0.00% | B | Trade | |
| 47 | U.S. Dollar Index | USDX | $98.97 | 0.00% | B | View |
| 48 | Portugal PSI 20 Index | POR20 | $9,127.43 | +0.10% | B | Trade |
| 49 | QATAR | $10,103.50 | +0.00% | B | Trade | |
| 50 | ROMANIA | $33,872.34 | -0.44% | B | Trade |
Latest Pulse
See More NewsUS 10Y Yield at 4.63%: What the Bond Market Is Signaling for Leveraged Traders Right Now
US 10Y yield at 4.63% is compressing equity risk premiums and pressuring speculative assets β leveraged longs on indices, crypto, and gold CFDs face elevated liquidation risk if yields push toward the 4.75%β5.00% systemic threshold.
NASDAQ Leads Equities Lower: Leverage Scenarios as Tech Selloff Spreads Across Markets
Nasdaq-led selloff creates cascading liquidation risk for high-leverage tech and index longs β TXN is down 4.19% to $298.64, semiconductors are leading, and BTC historically drops ~5.5% in parallel; short-side and defensive rotations are the tactical read.
Japan Defense Export Bureau Plans Ignite Index Rally β Leverage Scenarios for TOPIX & Nikkei Traders
Japan's defense export bureau plans triggered a TOPIX and Nikkei rally; leveraged longs face liquidation risk if the policy remains in planning phase, while confirmed bureau establishment could extend the defense sector re-rating significantly.
Soft Payrolls Lift Dow & S&P 500 β Leverage Liquidation Zones Shift as Rate-Hike Odds Fall
Weaker NFP lowers rate-hike odds, lifting the S&P 500 to $7,491 β leveraged index longs benefit but face sharp reversal risk if the print re-reads as a growth scare rather than a Goldilocks dovish signal.
Featured Pillar Articles
See more articlesS&P 500 Sector Rotation: How to Trade Market Cycles in 2026
Leveraged sector ETFs rebalance daily, generating beta-slippage (volatility decay) that compounds against holders over the 6β18-month timescale a real sector rotation requires, meaning the vehicle structurally invalidates the strategy even when the macro thesis is correct. In mid-2026, technology sector funds captured a record ~$21.46 billion in a single week (Reuters, June 2026), yet traders using 3x leveraged tech ETFs held since March face compounding decay that can erase directional gains in volatile sideways periods. The S&P 500's 11 GICS sectors respond differently to macro triggers, Fed policy, inflation, oil, earnings cycles, but the rotation timeline (6β18 months) is the structural enemy of any daily-reset leveraged product. CoinUnited.io index CFDs with up to 2000x leverage trade 24/7 with no daily ETF rebalancing drag, making them mechanically better suited to capturing short-duration sector rotation signals than leveraged ETFs held for months. The correct approach: use leveraged instruments for short-duration tactical entries around confirmed rotation catalysts, not as a substitute for multi-month strategic allocation.
Global Growth Downgrades: How to Trade Stagflation Risk in 2026
The GCC's growth collapse is a war-and-logistics shock, not a demand shock, meaning energy-revenue tailwinds and recessionary demand pressures coexist, breaking the standard stagflation index correlation playbook. Standard stagflation trades (short equities, long gold/energy) systematically misprice GCC regional indices because supply-side oil revenue and consumption-side collapse move in opposite directions simultaneously. CoinUnited's 24/7 index CFDs allow traders to act on growth-downgrade news, geopolitical shocks, and OPEC decisions the moment they hit, not at the next cash-session open. Stagflation hedging requires multi-asset positioning across at least three asset classes; single-market plays carry asymmetric liquidation risk at high leverage.
S&P 500 Micro Options: How CME Contracts Work for Traders
Micro S&P 500 options cost more per unit of delta and vega than standard ES or SPX options once bid-ask spread and commission-per-notional are factored in, the 'cheap access' narrative is structurally misleading. The bid-ask spread on MES options frequently represents a higher percentage of theoretical value than on standard ES options, silently eroding edge before the position is even on. Episodic liquidity collapse in MES options during high-volatility events (CPI prints, FOMC) causes wider spreads and partial fills exactly when sizing discipline matters most. Traders seeking true cost efficiency on S&P 500 directional or hedging exposure should compare effective delta cost across all available instruments, including leveraged index CFDs, before defaulting to micros. CoinUnited.io index CFDs offer up to 2000x leverage on S&P 500 exposure with 24/7 trading, enabling entry and exit around after-hours events that leave CME micro-option holders stranded in closed sessions.
NASDAQ-100 Index: A Complete Trader's Guide 2026
Passive AUM tracking the NASDAQ-100 (primarily QQQ and institutional clones) is large enough that forced rebalance buying creates statistically measurable price distortion in newly added names, distinct from organic demand.












