Goldman Sachs Bitcoin Income ETF Expansion
Goldman Sachs's $2.25B acquisition of NEOS Investments signals a landmark TradFi escalation into yield-generating Bitcoin ETF products, accelerating the institutional buildout of crypto income vehicles and repricing growth premiums across BTC, GS, and NEOS as major banks race to capture the emerging Bitcoin dividend ETF market.
暗号通貨株式
関連資産
| 資産 | 価格 | 24時間の変化 | セクター |
|---|---|---|---|
XAGUSDSilver / US Dollar | $69.69 | +1.01% | precious metals |
BTCBitcoin | $79,012 | +2.34% | — |
COINCoinbase Global, Inc. Class A Common Stock | $189.45 | +0.52% | general |
EURUSDEuro / US Dollar | $1.17 | -0.04% | forex majors |
CLSKCleanSpark, Inc. | $12 | -4.46% | — |
GMEGameStop Corporation | $18.32 | -0.49% | — |
NVDANVIDIA Corporation | $215.33 | -1.42% | general |
US02YUnited States 2 Year Yield | $4.25 | +0.09% | us indices |
MARAMarathon Digital Holdings, Inc. | $11.25 | +0.90% | energy stocks |
TSMTaiwan Semiconductor Manufacturing Company Ltd. | $415.78 | -0.98% | industrial |
DOGEDogecoin | $0.09 | +0.34% | — |
KMBKimberly-Clark Corporation | $109.37 | +0.67% | general |
BNBBinance Coin | $706.2 | +1.67% | — |
Oo1.exchange | $0.42 | -4.49% | general |
USDJPYUS Dollar / Japanese Yen | $159.09 | +0.14% | forex majors |
US10YUnited States 10 Year Yield | $4.72 | -0.42% | us indices |
ETHEthereum | $2,510.4 | +3.45% | — |
SKHYNIXSK Hynix Inc | $1,201.55 | -6.86% | — |
WTIWTI Light Crude Oil | $85.65 | -0.90% | energy |
IRENIREN Limited | $41.87 | -1.78% | general |
関連セクター
取引の準備はできていますか?
CoinUnited.ioで最大2,000倍のレバレッジを使い、「Goldman Sachs Bitcoin Income ETF Expansion」テーマ関連の資産を取引できます。
CoinUnited.ioで取引を開始 →