Kalshi Copper Perpetual Futures & Cross-Platform Product Expansion
Kalshi's launch of copper perpetual futures marks a structural expansion of prediction market infrastructure into commodity derivatives, directly repricing growth premiums across copper, ETH, BTC, AVAX, SOL, HYPE, ZEC, SUI, and exchange-linked equities including Coinbase and Citigroup as regulated platforms race to capture institutional demand for novel cross-asset perpetual instruments. Investors are tracking adoption velocity and regulatory reception as this product launch signals a convergence of prediction market rails with traditional commodity and crypto derivatives infrastructure.
加密货币股票商品
相关资产
| 资产 | 价格 | 24小时涨跌 | 板块 |
|---|---|---|---|
US100NASDAQ 100 Index | $29,481.5 | +0.86% | us indices |
BHPBHP Group Limited | $96.28 | -2.41% | general |
XRPRipple | $1.4 | -2.99% | — |
CROCronos | $0.06 | +0.53% | — |
RIORio Tinto plc | $104.66 | -1.98% | general |
BTCBitcoin | $78,741 | +0.74% | — |
CHINAHHang Seng China Enterprises Index | $8,507.78 | -0.03% | asia indices |
ETHEthereum | $2,495.8 | +2.48% | — |
LDOLido DAO | $0.35 | -3.02% | — |
US500S&P 500 Index | $7,711.65 | +0.46% | us indices |
MSTRMicroStrategy Inc | $124.35 | -0.41% | general |
COPPERCopper | $6.73 | -1.19% | industrial metals |
WTIWTI Light Crude Oil | $82 | +1.04% | energy |
CCitigroup, Inc. | $133.52 | +0.09% | finance |
COINCoinbase Global, Inc. Class A Common Stock | $183.17 | -1.46% | general |
HYPEHyperliquid | $82.13 | +4.69% | — |
ICEIntercontinental Exchange Inc. | $162.08 | +0.10% | finance |
EQTEQT Corporation | $54.8 | +1.46% | general |
CMECME Group Inc. | $281.13 | +1.37% | finance |
相关板块
准备好交易了吗?
在 CoinUnited.io 以最高 2,000 倍杠杆交易与「Kalshi Copper Perpetual Futures & Cross-Platform Product Expansion」主题相关的资产。
在 CoinUnited.io 开始交易 →