USUSD
Ishicilelwa weekly.
Nov 16, 2026146.6K— · 163.6K
| Isikhathi | Okwangempela | Umlando | Odlule |
|---|---|---|---|
| Nov 16, 2026 | 146.6K | — | 163.6K |
| Nov 6, 2026 | 163.6K | — | 204.1K |
| Okt 30, 2026 | 204.1K | — | 246.6K |
| Okt 23, 2026 | 246.6K | — | 271.1K |
| Okt 16, 2026 | 271.1K | — | 273.9K |
| Okt 9, 2026 | 273.9K | — | 256.9K |
| Okt 2, 2026 | 256.9K | — | 281.6K |
| Sep 25, 2026 | 281.6K | — | 261.2K |
| Sep 18, 2026 | 261.2K | — | 273.4K |
| Sep 11, 2026 | 273.4K | — | 248K |
| Sep 4, 2026 | 248K | — | 221.4K |
| Aga 28, 2026 | 221.4K | — | 191K |
| Aga 21, 2026 | 191K | — | 159.9K |
| Aga 14, 2026 | 159.9K | — | 175.5K |
| Aga 7, 2026 | 175.5K | — | 211.8K |
| Jul 31, 2026 | 211.8K | — | 175.6K |
| Jul 24, 2026 | 175.6K | — | 125.4K |
| Jul 17, 2026 | 125.4K | — | 112.8K |
| Jul 10, 2026 | 112.8K | — | 76.6K |
| Jul 6, 2026 | 76.6K | — | 100.8K |
| Jun 26, 2026 | 100.8K | — | 117.6K |
| Jun 22, 2026 | 117.6K | — | 150.5K |
| Jun 12, 2026 | 150.5K | — | 187.8K |
| Jun 5, 2026 | 187.8K | — | 204.7K |
History goes back to 2023, which is as far as our data provider carries it.