Phansi
Ishicilelwa weekly.
okunye okungu-5
Sep 8, 20261.55%— · 1.53%
| Isikhathi | Okwangempela | Umlando | Odlule |
|---|---|---|---|
| Sep 8, 2026 | 1.55% | — | 1.53% |
| Sep 1, 2026 | 1.53% | — | 1.4% |
| Aga 25, 2026 | 1.4% | — | 1.42% |
| Aga 18, 2026 | 1.42% | — | 1.4% |
| Aga 12, 2026 | 1.4% | — | 1.4% |
| Aga 4, 2026 | 1.4% | — | 1.46% |
| Jul 28, 2026 | 1.46% | — | 1.4% |
| Jul 21, 2026 | 1.4% | — | 1.38% |
| Jul 14, 2026 | 1.38% | — | 1.4% |
| Jul 7, 2026 | 1.4% | — | 1.4% |
| Jun 30, 2026 | 1.4% | — | 1.44% |
| Jun 23, 2026 | 1.44% | — | 1.42% |
| Jun 16, 2026 | 1.42% | — | 1.44% |
| Jun 9, 2026 | 1.44% | — | 1.35% |
| Jun 3, 2026 | 1.35% | — | 1.34% |
| Mey 26, 2026 | 1.34% | — | 1.34% |
| Mey 19, 2026 | 1.34% | — | 1.37% |
| Mey 12, 2026 | 1.37% | — | 1.33% |
| Mey 5, 2026 | 1.33% | — | 1.31% |
| Eph 28, 2026 | 1.31% | — | 1.33% |
| Eph 21, 2026 | 1.33% | — | 1.36% |
| Eph 14, 2026 | 1.36% | — | 1.39% |
| Eph 7, 2026 | 1.39% | — | 1.4% |
| Mas 31, 2026 | 1.4% | — | 1.43% |
History goes back to 2023, which is as far as our data provider carries it.