Phansi
Ishicilelwa every two weeks.
Okt 29, 20265.49%— · 5.57%
| Isikhathi | Okwangempela | Umlando | Odlule |
|---|---|---|---|
| Okt 29, 2026 | 5.49% | — | 5.57% |
| Okt 22, 2026 | 5.57% | — | 5.36% |
| Okt 15, 2026 | 5.36% | — | 5.82% |
| Okt 1, 2026 | 5.82% | — | 5.86% |
| Sep 24, 2026 | 5.86% | — | 5.69% |
| Sep 17, 2026 | 5.69% | — | 5.68% |
| Sep 3, 2026 | 5.68% | — | 5.49% |
| Aga 27, 2026 | 5.49% | — | 5.48% |
| Aga 19, 2026 | 5.48% | — | 5.37% |
| Aga 6, 2026 | 5.37% | — | 5.56% |
| Jul 23, 2026 | 5.56% | — | 5.14% |
| Jul 9, 2026 | 5.14% | — | 5.1% |
| Jun 25, 2026 | 5.1% | — | 5.43% |
| Jun 11, 2026 | 5.43% | — | 5.47% |
| Jun 4, 2026 | 5.47% | — | 5.4% |
| Mey 28, 2026 | 5.4% | — | 5.53% |
| Mey 14, 2026 | 5.53% | — | 6.12% |
| Eph 30, 2026 | 6.12% | — | 6.01% |
| Eph 16, 2026 | 6.01% | — | 6.95% |
| Eph 2, 2026 | 6.95% | — | 7.26% |
| Mas 19, 2026 | 7.26% | — | 6.67% |
| Mas 5, 2026 | 6.67% | — | 6.46% |
| Feb 19, 2026 | 6.46% | — | 6.46% |
| Feb 5, 2026 | 6.46% | — | 6.66% |
History goes back to 2025, which is as far as our data provider carries it.