Phansi
Ishicilelwa monthly.
okunye okungu-17
Sep 23, 20262.58%— · 2.34%
| Isikhathi | Okwangempela | Umlando | Odlule |
|---|---|---|---|
| Sep 23, 2026 | 2.58% | — | 2.34% |
| Aga 19, 2026 | 2.34% | — | 2.32% |
| Jul 22, 2026 | 2.32% | — | 2.24% |
| Jun 24, 2026 | 2.24% | — | 2.21% |
| Mey 27, 2026 | 2.21% | — | 2.12% |
| Eph 22, 2026 | 2.12% | — | 2.16% |
| Mas 24, 2026 | 2.16% | — | 1.84% |
| Feb 18, 2026 | 1.84% | — | 1.85% |
| Jan 21, 2026 | 1.85% | — | 2.01% |
| Dis 23, 2025 | 2.01% | — | 1.78% |
| Nov 26, 2025 | 1.78% | — | 1.76% |
| Okt 22, 2025 | 1.76% | — | 1.79% |
History goes back to 2025, which is as far as our data provider carries it.