Phansi
Ishicilelwa quarterly.
okunye okungu-17
Aga 5, 20263.6%— · 3.57%
| Isikhathi | Okwangempela | Umlando | Odlule |
|---|---|---|---|
| Aga 5, 2026 | 3.6% | — | 3.57% |
| Eph 7, 2026 | 3.44% | — | 3.01% |
| Okt 21, 2025 | 2.52% | — | 2.39% |
| Sep 9, 2025 | 2.25% | — | 2.39% |
| Jul 22, 2025 | 2.39% | — | 2.37% |
| Mey 20, 2025 | 3.01% | — | 2.73% |
| Eph 8, 2025 | 2.62% | — | 2.16% |
| Feb 25, 2025 | 2.73% | — | 2.41% |
| Jan 21, 2025 | 2.02% | — | 2.02% |
| Okt 31, 2023 | 3.04% | — | 2.534% |
History goes back to 2023, which is as far as our data provider carries it.