Jobs Data Fed Rate Path Repricing
Stronger-than-expected US employment indicators — including new-home sales beats and jobless claims holding below 200K — are forcing aggressive repricing across gold, US 10- and 30-year yields, the dollar index, AUD/USD, EUR/USD, USD/JPY, and the ASX 200 as resilient labor market data reinforces the case for prolonged Fed tightening and compresses safe-haven demand. Investors are repositioning across rate-sensitive assets and commodity currencies as bond yield surges and looming payroll releases threaten to destabilize carry trades and extend the hawkish rate path beyond current market consensus.
İlgili Varlıklar
| Varlık | Fiyat | 24s Değişim | Sektör |
|---|---|---|---|
BTCBitcoin | $84,487 | +0.71% | — |
EURGBPEuro / British Pound | $0.86 | -0.08% | forex minors |
INTCIntel Corporation | $124.8 | +1.39% | semis |
GMEGameStop Corporation | $23.69 | +0.85% | — |
SKHYNIXSK Hynix Inc | $1,367.3 | +0.57% | — |
CXYCanadian Dollar Currency Index | $70.72 | -0.01% | us indices |
BMXBitMart | — | — | general |
US30Dow Jones Industrial Average Index | $51,732.06 | +0.78% | us indices |
JAPTOPIXJapan TOPIX Index | $4,128.17 | +1.04% | asia indices |
WULFTeraWulf Inc. | $15.74 | -3.38% | general |
LDOLido DAO | $0.48 | -2.20% | — |
TELTE Connectivity plc | $219.01 | +2.57% | general |
BRENTBrent Crude Oil | $99.47 | +0.05% | energy |
HIVEHive | $0.06 | +0.00% | — |
SNOWSnowflake Inc. | $336.34 | +0.73% | tech |
USDCHFUS Dollar / Swiss Franc | $0.83 | +0.09% | forex majors |
NVDANVIDIA Corporation | $224.84 | +0.25% | general |
PMPhilip Morris International Inc | $190.48 | -0.62% | consumer |
KDPKeurig Dr Pepper Inc. | $31.93 | +3.37% | general |
CRCLCircle Internet Group, Inc. | $89.05 | +0.53% | tech |
İlgili Sektörler
Ticaret yapmaya hazır mısınız?
CoinUnited.io'da Jobs Data Fed Rate Path Repricing temasıyla ilgili varlıkları 2.000x'e varan kaldıraçla işleyin.
CoinUnited.io'da İşleme Başla →