GSK-Nuvalent Oncology Biotech Repricing
GSK's $10.6 billion acquisition of Nuvalent — its largest deal in eight years — is triggering a broad repricing of M&A premium potential across oncology-focused biotech peers including Incyte, Johnson & Johnson, and Petrobras-linked healthcare proxies, as investors reassess competitive positioning and acquisition target valuations across the cancer drug landscape.
stockscommodities
相關資產
| 資產 | 價格 | 24小時漲跌 | 板塊 |
|---|---|---|---|
GSKGSK plc | $53.05 | +0.25% | general |
XAUUSDGold / US Dollar | $4,222.25 | +0.26% | precious metals |
GBPUSDBritish Pound / US Dollar | $1.34 | -0.08% | forex majors |
HYPEHyperliquid | $58.13 | -1.64% | — |
MSFTMicrosoft Corp. | $390.25 | -0.75% | tech |
JAP225Nikkei 225 Index | $67,106 | +1.41% | asia indices |
LLYEli Lilly and Company | $1,136.95 | -1.64% | healthcare |
MGMMGM Resorts International | $48.92 | +3.58% | general |
GILDGilead Sciences Inc | $125.51 | -0.28% | healthcare |
IRENIREN Limited | $59.69 | +5.22% | general |
CHKPCheck Point Software Technologies Ltd. | $126.32 | +0.00% | tech |
WHEATWheat | $5.79 | -0.34% | agriculture |
SOLSolana | $67.5 | +1.11% | — |
INCYIncyte Corporation | $97.07 | +0.00% | general |
JNJJohnson & Johnson | $240.64 | +0.88% | healthcare |
IBRXImmunityBio, Inc. | $8.16 | +0.00% | general |
OMCOmnicom Group Inc. | $76.51 | +0.79% | general |
SLNOSoleno Therapeutics, Inc. | $53.02 | +0.00% | — |
PATHUiPath Inc. | $10.53 | -1.36% | general |
EURUSDEuro / US Dollar | $1.16 | -0.07% | forex majors |
相關板塊
準備好交易了嗎?
在 CoinUnited.io 以最高 2,000 倍槓桿交易與「GSK-Nuvalent Oncology Biotech Repricing」主題相關的資產。
在 CoinUnited.io 開始交易 →