ADA Wallet Hack & DeFi Security Repricing
A $2.6M ADA wallet exploit forcing SecondFi to shut down, combined with a Wanchain bridge hack triggering a 19% rebound in Midnight token and Hoskinson's call for ZK-based security overhauls, is forcing a sharp repricing of custodial and cross-chain security risk across Cardano, Zilliqa, and bridge-dependent DeFi infrastructure. Investors are reassessing exposure to wallet providers and interoperability protocols as high-profile exploits expose systemic vulnerabilities in non-custodial and bridge-layer security architecture.
加密貨幣
相關資產
| 資產 | 價格 | 24小時漲跌 | 板塊 |
|---|---|---|---|
BTCBitcoin | $64,325 | +2.04% | — |
CMGChipotle Mexican Grill, Inc. | $33.7 | +0.60% | semis |
STBLSTBL | $0.03 | +3.00% | — |
ARBArbitrum | $0.08 | +1.76% | — |
ADACardano | $0.17 | -1.41% | — |
CA60S&P/TSX 60 Index | $2,157.9 | -0.14% | us indices |
EURUSDEuro / US Dollar | $1.16 | +0.12% | forex majors |
GOOGLAlphabet Inc (Google) Class A | $343.73 | -1.43% | — |
FTNTFortinet, Inc. | $155.81 | -2.53% | tech |
BULLWebull Corporation | $8.16 | +1.24% | — |
1INCH1INCH | $0.08 | +1.29% | — |
MNTMantle | $0.44 | -2.28% | — |
CRVCurve DAO | $0.24 | -3.61% | — |
NVONovo Nordisk A/S | $44.86 | -2.29% | healthcare |
ETHFIEther.fi | $0.5 | -1.05% | — |
PSXPhillips 66 | $240.45 | +3.07% | general |
PMPhilip Morris International Inc | $184.65 | -3.08% | consumer |
KLACKLA Corporation | $205.92 | +1.19% | general |
SQDSQD | $0.04 | -11.48% | — |
RUNETHORChain | $0.42 | -0.05% | — |
最新市場快訊
Zilliqa 的 7 年帳本漏洞:數秒內重建私鑰 — 槓桿 ZIL 交易者必知
Zilliqa 的 7 年帳本漏洞允許從 5 個鏈上簽名重建私鑰;網路已暫停,交易所已凍結,價值 0.0025 美元的 ZIL 流動性極差 — 在當前薄弱的市場條件下,做多槓桿面臨嚴峻的清算風險。
ZIL
2026-07-24
相關板塊
準備好交易了嗎?
在 CoinUnited.io 以最高 2,000 倍槓桿交易與「ADA Wallet Hack & DeFi Security Repricing」主題相關的資產。
在 CoinUnited.io 開始交易 →