USUSD
Publiceras weekly.
20 nov. 20264.3K— · 29.1K
| Period | Aktuell | Prognos | Tidigare |
|---|---|---|---|
| 20 nov. 2026 | 4.3K | — | 29.1K |
| 16 nov. 2026 | 29.1K | — | 42.9K |
| 6 nov. 2026 | 42.9K | — | 48.8K |
| 30 okt. 2026 | 48.8K | — | 50.7K |
| 23 okt. 2026 | 50.7K | — | 48.5K |
| 16 okt. 2026 | 48.5K | — | 58.1K |
| 9 okt. 2026 | 58.1K | — | 51.2K |
| 2 okt. 2026 | 51.2K | — | 56.2K |
| 25 sep. 2026 | 56.1K | — | 33.7K |
| 18 sep. 2026 | 33.7K | — | 20.9K |
| 11 sep. 2026 | 20.9K | — | 25.9K |
| 4 sep. 2026 | 25.9K | — | 10K |
| 28 aug. 2026 | 10K | — | -10.4K |
| 21 aug. 2026 | -10.4K | — | -39.3K |
| 14 aug. 2026 | -39.3K | — | -14.6K |
| 7 aug. 2026 | -14.6K | — | 4.9K |
| 31 juli 2026 | 4.9K | — | 4.5K |
| 24 juli 2026 | 4.5K | — | 2.7K |
| 17 juli 2026 | 2.7K | — | 2.1K |
| 10 juli 2026 | 2.1K | — | -7.6K |
| 6 juli 2026 | -7.6K | — | -9.1K |
| 26 juni 2026 | -9.1K | — | -8.9K |
| 22 juni 2026 | -8.9K | — | -1.3K |
| 12 juni 2026 | -1.3K | — | -14.9K |
History goes back to 2023, which is as far as our data provider carries it.