Låg
Publiceras monthly.
Aug0%— · 6.1%
| Period | Aktuell | Prognos | Tidigare |
|---|---|---|---|
| Aug | 0% | — | 6.1% |
| Jun | 6.1% | — | -6.3% |
| May | -6.3% | — | -16.4% |
| Apr | -16.4% | — | 9.7% |
| Mar | 9.7% | — | -0.9% |
| Feb | -0.9% | — | -15.4% |
| Jan | -15.4% | — | 1.8% |
| Dec | 1.8% | — | 5.2% |
| Nov | 5.2% | — | -8.3% |
| Oct | -8.3% | — | 10.2% |
| Sep | 10.2% | — | -6% |
| Aug | -6% | — | 23.7% |
| Jul | 23.7% | — | 0.6% |
| Jun | 1.7% | — | 4.9% |
| May | 4.9% | — | 7.9% |
| Apr | 7.9% | — | -3.2% |
| Mar | -3.2% | — | -19.4% |
| Feb | -19.4% | — | -16.8% |
| Jan | -16.8% | — | 62.8% |
| Dec | 62.8% | — | 8.3% |
| Nov | 8.3% | — | 14.8% |
| Oct | 14.8% | — | -7.8% |
| Sep | -7.8% | — | -5.1% |
| Aug | -5.1% | — | -14.8% |
History goes back to 2023, which is as far as our data provider carries it.