Låg
Publiceras every two weeks.
24 sep. 20265.86%— · 5.69%
| Period | Aktuell | Prognos | Tidigare |
|---|---|---|---|
| 24 sep. 2026 | 5.86% | — | 5.69% |
| 17 sep. 2026 | 5.69% | — | 5.68% |
| 3 sep. 2026 | 5.68% | — | 5.49% |
| 27 aug. 2026 | 5.49% | — | 5.48% |
| 19 aug. 2026 | 5.48% | — | 5.37% |
| 6 aug. 2026 | 5.37% | — | 5.56% |
| 23 juli 2026 | 5.56% | — | 5.14% |
| 9 juli 2026 | 5.14% | — | 5.1% |
| 25 juni 2026 | 5.1% | — | 5.43% |
| 11 juni 2026 | 5.43% | — | 5.47% |
| 4 juni 2026 | 5.47% | — | 5.4% |
| 28 maj 2026 | 5.4% | — | 5.53% |
| 14 maj 2026 | 5.53% | — | 6.12% |
| 30 apr. 2026 | 6.12% | — | 6.01% |
| 16 apr. 2026 | 6.01% | — | 6.95% |
| 2 apr. 2026 | 6.95% | — | 7.26% |
| 19 mars 2026 | 7.26% | — | 6.67% |
| 5 mars 2026 | 6.67% | — | 6.46% |
| 19 feb. 2026 | 6.46% | — | 6.46% |
| 5 feb. 2026 | 6.46% | — | 6.66% |
| 22 jan. 2026 | 6.66% | — | 6.91% |
| 11 dec. 2025 | 6.91% | — | 7.02% |
| 27 nov. 2025 | 7.02% | — | 7% |
| 13 nov. 2025 | 7% | — | 6.78% |
History goes back to 2025, which is as far as our data provider carries it.