DEEUR
Publiceras quarterly.
18 nov. 20263.27%— · 3.36%
| Period | Aktuell | Prognos | Tidigare |
|---|---|---|---|
| 18 nov. 2026 | 3.27% | — | 3.36% |
| 7 okt. 2026 | 3.36% | — | 2.68% |
| 1 juli 2026 | 2.68% | — | 2.8% |
| 6 maj 2026 | 2.8% | — | 2.78% |
| 1 apr. 2026 | 2.78% | — | 2.6% |
| 4 feb. 2026 | 2.6% | — | 2.33% |
| 22 okt. 2025 | 2.33% | — | 2.52% |
| 24 sep. 2025 | 2.52% | — | 2.46% |
| 27 aug. 2025 | 2.46% | — | 2.05% |
| 25 sep. 2024 | 2.05% | — | 2.43% |
| 31 juli 2024 | 2.43% | — | 2.55% |
| 5 juni 2024 | 2.55% | — | 2.3% |
| 27 mars 2024 | 2.3% | — | 2.22% |
| 7 feb. 2024 | 2.22% | — | 2.7% |
History goes back to 2024, which is as far as our data provider carries it.