Handap
Diterbitkeun weekly.
65 deui dina lingkup
4 Sép, 2026-208.9K— · -197.9K
| Periode | Sanyatana | Ramalan | Saméméhna |
|---|---|---|---|
| 4 Sép, 2026 | -208.9K | — | -197.9K |
| 28 Ags, 2026 | -197.9K | — | -203.5K |
| 21 Ags, 2026 | -203.5K | — | -197.1K |
| 14 Ags, 2026 | -197.1K | — | -197.5K |
| 7 Ags, 2026 | -197.5K | — | -190.8K |
| 31 Jul, 2026 | -190.8K | — | -171.1K |
| 24 Jul, 2026 | -171.1K | — | -178.6K |
| 17 Jul, 2026 | -178.6K | — | -165.3K |
| 10 Jul, 2026 | -165.3K | — | -170.8K |
| 6 Jul, 2026 | -170.8K | — | -176.7K |
| 26 Jun, 2026 | -176.7K | — | -173.5K |
| 22 Jun, 2026 | -173.5K | — | -194K |
| 12 Jun, 2026 | -194K | — | -186.1K |
| 5 Jun, 2026 | -186.1K | — | -203.2K |
| 29 Méi, 2026 | -203.2K | — | -192.2K |
| 22 Méi, 2026 | -192.2K | — | -176.3K |
| 15 Méi, 2026 | -176.3K | — | -166.6K |
| 8 Méi, 2026 | -166.6K | — | -166.3K |
| 1 Méi, 2026 | -166.3K | — | -168.3K |
| 24 Apr, 2026 | -168.3K | — | -186.9K |
| 17 Apr, 2026 | -186.9K | — | -184K |
| 10 Apr, 2026 | -184K | — | -167.5K |
| 3 Apr, 2026 | -167.5K | — | -172.6K |
| 27 Mar, 2026 | -172.6K | — | -178K |
History goes back to 2023, which is as far as our data provider carries it.