Handap
Diterbitkeun weekly.
5 deui dina lingkup
8 Sép, 20261.6%— · 1.65%
| Periode | Sanyatana | Ramalan | Saméméhna |
|---|---|---|---|
| 8 Sép, 2026 | 1.6% | — | 1.65% |
| 1 Sép, 2026 | 1.65% | — | 1.49% |
| 25 Ags, 2026 | 1.49% | — | 1.47% |
| 18 Ags, 2026 | 1.47% | — | 1.48% |
| 12 Ags, 2026 | 1.48% | — | 1.47% |
| 4 Ags, 2026 | 1.47% | — | 1.56% |
| 28 Jul, 2026 | 1.56% | — | 1.48% |
| 21 Jul, 2026 | 1.48% | — | 1.47% |
| 14 Jul, 2026 | 1.47% | — | 1.47% |
| 7 Jul, 2026 | 1.47% | — | 1.42% |
| 30 Jun, 2026 | 1.42% | — | 1.46% |
| 23 Jun, 2026 | 1.46% | — | 1.43% |
| 16 Jun, 2026 | 1.43% | — | 1.53% |
| 9 Jun, 2026 | 1.53% | — | 1.4% |
| 3 Jun, 2026 | 1.4% | — | 1.4% |
| 26 Méi, 2026 | 1.4% | — | 1.41% |
| 19 Méi, 2026 | 1.41% | — | 1.42% |
| 12 Méi, 2026 | 1.42% | — | 1.39% |
| 5 Méi, 2026 | 1.39% | — | 1.38% |
| 28 Apr, 2026 | 1.38% | — | 1.36% |
| 21 Apr, 2026 | 1.36% | — | 1.39% |
| 14 Apr, 2026 | 1.39% | — | 1.44% |
| 7 Apr, 2026 | 1.44% | — | 1.43% |
| 31 Mar, 2026 | 1.43% | — | 1.48% |
History goes back to 2023, which is as far as our data provider carries it.