Handap
Diterbitkeun monthly. Di antara 36 rilis anu dicatet di dieu, ti 2023-10-04 nepi ka 2026-09-07, angka nyatana leuwih luhur ti ramalan 16 kali, leuwih handap 20 kali, jeung saluyu 0 kali. Bedana anu ilahar antara ramalan jeung angka nyata nyaéta 0.3%.
Aug1.2%1.5% · -0.5%
| Periode | Sanyatana | Ramalan | Saméméhna |
|---|---|---|---|
| Aug | 1.2% | 1.5% | -0.5% |
| Jul | -0.5% | 0.4% | 0.1% |
| Jun | 0.1% | 0.3% | -0.2% |
| May | -0.2% | 0.6% | 1.2% |
| Apr | 1.2% | 0.7% | 0.9% |
| Mar | 0.9% | 0.2% | 1.2% |
| Feb | 1.2% | 0.7% | -1.3% |
| Jan | -1.3% | 0.2% | 0.1% |
| Dec | 0.1% | 0% | -0.2% |
| Nov | -0.2% | -0.3% | -0.2% |
| Oct | -0.2% | -0.1% | -0.1% |
| Sep | -0.1% | -0.3% | 1.3% |
| Aug | 1.3% | -0.1% | -0.53% |
| Jul | -0.53% | -0.4% | 0.13% |
| Jun | 0.13% | 0.3% | 0.61% |
| May | 0.61% | 0.3% | 0.56% |
| Apr | 0.56% | 0.3% | -0.16% |
| Mar | -0.16% | 0.3% | 1.19% |
| Feb | 1.19% | 1.2% | 0.42% |
| Jan | 0.42% | -0.6% | 0.1% |
| Dec | 0.1% | 0.3% | -0.5% |
| Nov | -0.5% | -0.1% | -0.3% |
| Oct | -0.3% | 0.1% | -0.4% |
| Sep | -0.4% | 0.1% | 1.2% |
History goes back to 2023, which is as far as our data provider carries it.