Handap
Diterbitkeun monthly. Di antara 34 rilis anu dicatet di dieu, ti 2023-11-22 nepi ka 2026-09-23, angka nyatana leuwih luhur ti ramalan 16 kali, leuwih handap 18 kali, jeung saluyu 0 kali. Bedana anu ilahar antara ramalan jeung angka nyata nyaéta 0.6%.
Aug6.8%6.3% · 6.6%
| Periode | Sanyatana | Ramalan | Saméméhna |
|---|---|---|---|
| Aug | 6.8% | 6.3% | 6.6% |
| Jul | 6.3% | 5.2% | 5.1% |
| Jun | 5% | 5.5% | 5.6% |
| May | 5.6% | 6% | 5.6% |
| Apr | 5.8% | 5.9% | 6.3% |
| Mar | 6.3% | 6.8% | 7.1% |
| Feb | 7.1% | 7% | 6.8% |
| Jan | 7.3% | 4.5% | 4.5% |
| Dec | 4.5% | 6.8% | 6.9% |
| Nov | 7% | 4.5% | 4.6% |
| Oct | 4.4% | 4% | 3.9% |
| Sep | 3.7% | 5.5% | 5.7% |
| Aug | 5.7% | 3.6% | 4.1% |
| Jul | 4% | 2.8% | 2.7% |
| Jun | 2.8% | 3.4% | 3.1% |
| May | 3.1% | 3.8% | 3.3% |
| Apr | 3.3% | 3.6% | 3.7% |
| Mar | 3.7% | 5.1% | 5.5% |
| Feb | 5.5% | 4.5% | 4.9% |
| Jan | 4.8% | 4% | 3.8% |
| Dec | 3.9% | 3.3% | 2.7% |
| Oct | 3.3% | 5.2% | 4.8% |
| Sep | 5.2% | 3% | 2.6% |
| Aug | 2.5% | 2.8% | 2.6% |
History goes back to 2023, which is as far as our data provider carries it.