Handap
Diterbitkeun monthly. Di antara 36 rilis anu dicatet di dieu, ti 2023-10-30 nepi ka 2026-09-29, angka nyatana leuwih luhur ti ramalan 15 kali, leuwih handap 16 kali, jeung saluyu 5 kali. Bedana anu ilahar antara ramalan jeung angka nyata nyaéta 0.2%.
Sep5.9%6% · 5.6%
| Periode | Sanyatana | Ramalan | Saméméhna |
|---|---|---|---|
| Sep | 5.9% | 6% | 5.6% |
| Aug | 5.6% | 5.7% | 5.3% |
| Jul | 5.3% | 5.2% | 5.2% |
| Jun | 5.2% | 4.7% | 5.1% |
| May | 5.1% | 6% | 5.2% |
| Apr | 5.2% | 5.2% | 5.4% |
| Mar | 5.4% | 5.7% | 5.2% |
| Feb | 5.2% | 5% | 5.2% |
| Jan | 5.2% | 4.9% | 4.5% |
| Dec | 4.5% | 3.5% | 3.7% |
| Nov | 3.7% | 4.4% | 4.3% |
| Oct | 4.3% | 4.2% | 4.1% |
| Sep | 4.1% | 4% | 3.8% |
| Aug | 3.8% | 4% | 4% |
| Jul | 4% | 4.3% | 4.2% |
| Jun | 4.2% | 3.7% | 3.8% |
| May | 3.8% | 4.1% | 4.2% |
| Apr | 4.2% | 3.4% | 3.8% |
| Mar | 3.8% | 3.8% | 4.2% |
| Feb | 4.2% | 4% | 4.6% |
| Jan | 4.6% | 5% | 4.8% |
| Dec | 4.8% | 4.8% | 4.8% |
| Nov | 4.8% | 4.8% | 5.1% |
| Oct | 5.1% | 5.5% | 5.4% |
History goes back to 2023, which is as far as our data provider carries it.