Handap
Diterbitkeun monthly. Di antara 35 rilis anu dicatet di dieu, ti 2023-11-20 nepi ka 2026-10-19, angka nyatana leuwih luhur ti ramalan 12 kali, leuwih handap 14 kali, jeung saluyu 9 kali. Bedana anu ilahar antara ramalan jeung angka nyata nyaéta 0.1%.
Sep3%3% · 2.8%
| Periode | Sanyatana | Ramalan | Saméméhna |
|---|---|---|---|
| Sep | 3% | 3% | 2.8% |
| Aug | 2.8% | 3% | 3.1% |
| Jul | 3.1% | 2.9% | 2.9% |
| Jun | 2.9% | 3% | 2.8% |
| May | 2.8% | 2.9% | 3% |
| Apr | 2.9% | 2.9% | 2.8% |
| Mar | 2.8% | 2.8% | 2.7% |
| Feb | 2.7% | 3.2% | 3.1% |
| Jan | 3.1% | 3.1% | 3.1% |
| Dec | 3.1% | 3% | 3.1% |
| Nov | 3.1% | 3.1% | 3% |
| Oct | 3% | 3% | 3% |
| Sep | 3% | 3% | 2.9% |
| Aug | 2.9% | 3% | 3.1% |
| Jul | 3% | 2.7% | 2.7% |
| Jun | 2.7% | 3.1% | 3.1% |
| May | 3.1% | 3% | 3% |
| Apr | 3% | 2.9% | 2.9% |
| Mar | 2.9% | 2.8% | 2.8% |
| Feb | 2.7% | 2.6% | 2.6% |
| Jan | 2.6% | 2.6% | 2.7% |
| Dec | 2.6% | 2.7% | 2.7% |
| Nov | 2.7% | 2.5% | 2.6% |
| Oct | 2.5% | 2.7% | 2.7% |
History goes back to 2023, which is as far as our data provider carries it.