Handap
Diterbitkeun every two weeks.
17 deui dina lingkup
17 Sép, 20263.92%— · 3.52%
| Periode | Sanyatana | Ramalan | Saméméhna |
|---|---|---|---|
| 17 Sép, 2026 | 3.92% | — | 3.52% |
| 3 Sép, 2026 | 4.51% | — | 3.95% |
| 20 Ags, 2026 | 3.17% | — | 3.04% |
| 6 Ags, 2026 | 3.9% | — | 3.73% |
| 16 Jul, 2026 | 3.04% | — | 2.85% |
| 2 Jul, 2026 | 4.27% | — | 4.22% |
| 18 Jun, 2026 | 2.85% | — | 2.94% |
| 4 Jun, 2026 | 3.8% | — | 3.46% |
| 21 Méi, 2026 | 2.94% | — | 2.84% |
| 7 Méi, 2026 | 3.61% | — | 3.73% |
| 16 Apr, 2026 | 2.84% | — | 2.86% |
| 2 Apr, 2026 | 3.73% | — | — |
| 19 Mar, 2026 | 2.86% | — | 2.41% |
| 5 Mar, 2026 | 3.39% | — | 3.38% |
| 19 Péb, 2026 | 2.63% | — | 2.76% |
| 5 Péb, 2026 | 3.38% | — | 3.53% |
| 22 Jan, 2026 | 2.34% | — | 2.34% |
| 8 Jan, 2026 | 3.53% | — | 3.38% |
| 4 Dés, 2025 | 3.38% | — | 3.43% |
| 20 Nop, 2025 | 2.34% | — | 2.22% |
| 6 Nop, 2025 | 3.43% | — | 3.51% |
| 16 Okt, 2025 | 2.22% | — | 2.34% |
| 2 Okt, 2025 | 3.51% | — | 3.57% |
| 18 Sép, 2025 | 2.34% | — | 2.31% |
History goes back to 2023, which is as far as our data provider carries it.