Handap
Diterbitkeun monthly.
17 deui dina lingkup
17 Sép, 20263.558%— · 3.255%
| Periode | Sanyatana | Ramalan | Saméméhna |
|---|---|---|---|
| 17 Sép, 2026 | 3.558% | — | 3.255% |
| 3 Sép, 2026 | 3.255% | — | 3.005% |
| 6 Ags, 2026 | 3.005% | — | 2.835% |
| 2 Jul, 2026 | 2.835% | — | 2.947% |
| 4 Jun, 2026 | 2.947% | — | 2.959% |
| 21 Méi, 2026 | 2.959% | — | 2.911% |
| 16 Apr, 2026 | 2.911% | — | 2.915% |
| 9 Apr, 2026 | 2.915% | — | 2.934% |
| 19 Mar, 2026 | 2.934% | — | 2.577% |
| 19 Péb, 2026 | 2.577% | — | 2.512% |
| 8 Jan, 2026 | 2.512% | — | 2.471% |
| 4 Dés, 2025 | 2.471% | — | 2.443% |
| 16 Okt, 2025 | 2.443% | — | 2.483% |
| 2 Okt, 2025 | 2.483% | — | 2.479% |
| 17 Jul, 2025 | 2.479% | — | 2.506% |
| 19 Jun, 2025 | 2.506% | — | 2.386% |
| 5 Jun, 2025 | 2.386% | — | 2.375% |
| 8 Méi, 2025 | 2.375% | — | 2.756% |
| 20 Mar, 2025 | 2.756% | — | 2.682% |
| 20 Péb, 2025 | 2.682% | — | 2.763% |
| 16 Jan, 2025 | 2.763% | — | 2.365% |
| 5 Dés, 2024 | 2.372% | — | 2.755% |
| 7 Nop, 2024 | 2.755% | — | 2.378% |
| 3 Okt, 2024 | 2.378% | — | 2.58% |
History goes back to 2023, which is as far as our data provider carries it.