DEEUR
Diterbitkeun quarterly.
18 Nop, 20263.27%— · 3.36%
| Periode | Sanyatana | Ramalan | Saméméhna |
|---|---|---|---|
| 18 Nop, 2026 | 3.27% | — | 3.36% |
| 7 Okt, 2026 | 3.36% | — | 2.68% |
| 1 Jul, 2026 | 2.68% | — | 2.8% |
| 6 Méi, 2026 | 2.8% | — | 2.78% |
| 1 Apr, 2026 | 2.78% | — | 2.6% |
| 4 Péb, 2026 | 2.6% | — | 2.33% |
| 22 Okt, 2025 | 2.33% | — | 2.52% |
| 24 Sép, 2025 | 2.52% | — | 2.46% |
| 27 Ags, 2025 | 2.46% | — | 2.05% |
| 25 Sép, 2024 | 2.05% | — | 2.43% |
| 31 Jul, 2024 | 2.43% | — | 2.55% |
| 5 Jun, 2024 | 2.55% | — | 2.3% |
| 27 Mar, 2024 | 2.3% | — | 2.22% |
| 7 Péb, 2024 | 2.22% | — | 2.7% |
History goes back to 2024, which is as far as our data provider carries it.