Goldman Sachs Bitcoin Income ETF Expansion
Goldman Sachs's $2.25B acquisition of NEOS Investments signals a landmark TradFi escalation into yield-generating Bitcoin ETF products, accelerating the institutional buildout of crypto income vehicles and repricing growth premiums across BTC, GS, and NEOS as major banks race to capture the emerging Bitcoin dividend ETF market.
КриптовалютаАкции
Связанные активы
| Актив | Цена | Изменение за 24ч | Сектор |
|---|---|---|---|
NUNu Holdings Ltd. | $13.65 | -1.30% | general |
COINCoinbase Global, Inc. Class A Common Stock | $196.41 | +1.00% | general |
BTCBitcoin | $81,553 | +0.91% | — |
HBARHedera Hashgraph | $0.08 | +4.37% | — |
MARAMarathon Digital Holdings, Inc. | $13.23 | +13.57% | energy stocks |
GMEGameStop Corporation | $22.52 | -0.30% | — |
RIOTRiot Platforms, Inc. | $23.73 | +8.26% | tech |
HIVEHive | $0.05 | +3.29% | — |
STXSeagate Technology | $859 | +6.92% | general |
NFLXNetflix, Inc. | $71.85 | -0.19% | telecom |
BNBBinance Coin | $765.9 | +0.90% | — |
SKHYNIXSK Hynix Inc | $1,334.2 | -1.25% | — |
DOGEDogecoin | $0.09 | +3.17% | — |
TSMTaiwan Semiconductor Manufacturing Company Ltd. | $432.54 | -0.20% | industrial |
BRK.BBerkshire Hathaway-B | $510.15 | +0.16% | finance |
EURUSDEuro / US Dollar | $1.15 | +0.05% | forex majors |
ZECZcash | $1,480 | +2.42% | — |
NDAQNasdaq, Inc. | $93.5 | +2.43% | general |
XAGUSDSilver / US Dollar | $66.43 | +0.16% | precious metals |
US02YUnited States 2 Year Yield | $4.75 | +1.80% | us indices |
Связанные секторы
Готовы торговать?
Торгуйте активами темы Goldman Sachs Bitcoin Income ETF Expansion с плечом до 2000x на CoinUnited.io.
Торгуйте на CoinUnited.io →