OM
Публикуется monthly.
Sep14.3%— · 14.2%
| Период | Фактическое | Прогноз | Предыдущее |
|---|---|---|---|
| Sep | 14.3% | — | 14.2% |
| Jul | 14.9% | — | 15.4% |
| Jun | 15.4% | — | 12.7% |
| Mar | 10.6% | — | 6.1% |
| Apr | 9.8% | — | 6.1% |
| Feb | 7% | — | 6.1% |
| Dec | 6.1% | — | 6.4% |
| Nov | 6.4% | — | 3.6% |
| Oct | 3.6% | — | 4.3% |
| Sep | 4.3% | — | 6.1% |
| Aug | 6.1% | — | 5.2% |
| Jun | 5.6% | — | 6.9% |
| May | 6.9% | — | 7.5% |
| Apr | 7.5% | — | 4.8% |
| Feb | 4.8% | — | 7.2% |
| Jan | 7.2% | — | 8.1% |
| Dec | 8.1 | — | 11 |
| Nov | 11 | — | 12.6 |
| Oct | 12.6 | — | 13.9 |
| Sep | 13.9 | — | 12.4 |
| Aug | 12.4 | — | 13.3 |
| Jul | 13.3 | — | 12.7 |
| Jun | 12.7% | — | 12% |
| May | 11.5 | — | 12 |
History goes back to 2023, which is as far as our data provider carries it.