USUSD
Publicat quarterly.
19 nov. 20262.903%— · 2.653%
| Perioadă | Actual | Previziune | Anterior |
|---|---|---|---|
| 19 nov. 2026 | 2.903% | — | 2.653% |
| 17 sept. 2026 | 2.653% | — | 2.438% |
| 23 iul. 2026 | 2.438% | — | 2.169% |
| 21 mai 2026 | 2.169% | — | 1.896% |
| 19 mar. 2026 | 1.896% | — | 1.94% |
| 22 ian. 2026 | 1.94% | — | 1.843% |
| 20 nov. 2025 | 1.843% | — | 1.734% |
| 18 sept. 2025 | 1.734% | — | 1.985% |
| 24 iul. 2025 | 1.985% | — | 2.22% |
| 22 mai 2025 | 2.22% | — | 1.935% |
| 20 mar. 2025 | 1.935% | — | 2.243% |
| 23 ian. 2025 | 2.243% | — | 2.071% |
| 21 nov. 2024 | 2.071% | — | 1.592% |
| 19 sept. 2024 | 1.592% | — | 1.883% |
| 18 iul. 2024 | 1.883% | — | 2.184% |
| 23 mai 2024 | 2.184% | — | 1.932% |
| 21 mar. 2024 | 1.932% | — | 1.81% |
| 18 ian. 2024 | 1.81% | — | 2.18% |
History goes back to 2024, which is as far as our data provider carries it.