Scăzut
Publicat monthly.
Aug25.59%— · 20.07%
| Perioadă | Actual | Previziune | Anterior |
|---|---|---|---|
| Aug | 25.59% | — | 20.07% |
| Jul | 20.07% | — | 17.26% |
| Jun | 17.26% | — | 10.6% |
| May | 10.6% | — | 2.54% |
| Apr | 2.54% | — | 7.29% |
| Mar | 7.29% | — | -2.17% |
| Feb | -2.17% | — | 53.77% |
| Jan | 53.77% | — | 39.07% |
| Dec | 39.07% | — | 20.65% |
| Nov | 20.65% | — | 24.78% |
| Oct | 24.78% | — | 23.82% |
| Sep | 23.82% | — | 5.38% |
| Aug | 5.38% | — | 5.84% |
| Jul | 5.84% | — | 5.07% |
| Jun | 5.07% | — | 4.73% |
| May | 4.73% | — | 0.97% |
| Apr | 0.97% | — | -0.54% |
| Mar | -0.54% | — | -6.68% |
| Feb | -6.68% | — | -12.26% |
| Jan | -12.26% | — | -20.94% |
| Dec | -20.94% | — | -31.34% |
| Nov | -31.34% | — | -36% |
| Oct | -36% | — | -37.11% |
| Sep | -37.11% | — | -24.98% |
History goes back to 2023, which is as far as our data provider carries it.