NZNZD
Publicat every two weeks.
17 nov. 20264,182— · 4,166
| Perioadă | Actual | Previziune | Anterior |
|---|---|---|---|
| 17 nov. 2026 | 4,182 | — | 4,166 |
| 3 nov. 2026 | 4,166 | — | 4,021 |
| 20 oct. 2026 | 4,021 | — | 3,928 |
| 6 oct. 2026 | 3,928 | — | 3,868 |
| 15 sept. 2026 | 3,868 | — | 3,910 |
| 1 sept. 2026 | 3,910 | — | 3,873 |
| 18 aug. 2026 | 3,873 | — | 3,778 |
| 4 aug. 2026 | 3,778 | — | 3,815 |
| 21 iul. 2026 | 3,815 | — | 3,793 |
| 7 iul. 2026 | 3,793 | — | 3,979 |
| 16 iun. 2026 | 3,979 | — | 4,021 |
| 2 iun. 2026 | 4,021 | — | 4,198 |
| 19 mai 2026 | 4,198 | — | 4,127 |
| 5 mai 2026 | 4,127 | — | 4,143 |
| 21 apr. 2026 | 4,143 | — | 4,228 |
| 7 apr. 2026 | 4,228 | — | 4,330 |
| 17 mar. 2026 | 4,330 | — | 4,301 |
| 3 mar. 2026 | 4,301 | — | 4,028 |
| 17 feb. 2026 | 4,028 | — | 3,830 |
| 3 feb. 2026 | 3,830 | — | 3,615 |
| 20 ian. 2026 | 3,615 | — | 3,533 |
| 6 ian. 2026 | 3,533 | — | 3,341 |
| 16 dec. 2025 | 3,341 | — | 3,507 |
| 2 dec. 2025 | 3,507 | — | 3,507 |
History goes back to 2023, which is as far as our data provider carries it.