Scăzut
Publicat every two weeks.
24 sept. 20265.86%— · 5.69%
| Perioadă | Actual | Previziune | Anterior |
|---|---|---|---|
| 24 sept. 2026 | 5.86% | — | 5.69% |
| 17 sept. 2026 | 5.69% | — | 5.68% |
| 3 sept. 2026 | 5.68% | — | 5.49% |
| 27 aug. 2026 | 5.49% | — | 5.48% |
| 19 aug. 2026 | 5.48% | — | 5.37% |
| 6 aug. 2026 | 5.37% | — | 5.56% |
| 23 iul. 2026 | 5.56% | — | 5.14% |
| 9 iul. 2026 | 5.14% | — | 5.1% |
| 25 iun. 2026 | 5.1% | — | 5.43% |
| 11 iun. 2026 | 5.43% | — | 5.47% |
| 4 iun. 2026 | 5.47% | — | 5.4% |
| 28 mai 2026 | 5.4% | — | 5.53% |
| 14 mai 2026 | 5.53% | — | 6.12% |
| 30 apr. 2026 | 6.12% | — | 6.01% |
| 16 apr. 2026 | 6.01% | — | 6.95% |
| 2 apr. 2026 | 6.95% | — | 7.26% |
| 19 mar. 2026 | 7.26% | — | 6.67% |
| 5 mar. 2026 | 6.67% | — | 6.46% |
| 19 feb. 2026 | 6.46% | — | 6.46% |
| 5 feb. 2026 | 6.46% | — | 6.66% |
| 22 ian. 2026 | 6.66% | — | 6.91% |
| 11 dec. 2025 | 6.91% | — | 7.02% |
| 27 nov. 2025 | 7.02% | — | 7% |
| 13 nov. 2025 | 7% | — | 6.78% |
History goes back to 2025, which is as far as our data provider carries it.