ADA Wallet Hack & DeFi Security Repricing
A $2.6M ADA wallet exploit forcing SecondFi to shut down, combined with a Wanchain bridge hack triggering a 19% rebound in Midnight token and Hoskinson's call for ZK-based security overhauls, is forcing a sharp repricing of custodial and cross-chain security risk across Cardano, Zilliqa, and bridge-dependent DeFi infrastructure. Investors are reassessing exposure to wallet providers and interoperability protocols as high-profile exploits expose systemic vulnerabilities in non-custodial and bridge-layer security architecture.
Ativos relacionados
| Ativo | Preço | Mudança de 24h | Setor |
|---|---|---|---|
BTCBitcoin | $64,315 | +2.03% | — |
CMGChipotle Mexican Grill, Inc. | $33.7 | +0.60% | semis |
STBLSTBL | $0.03 | +2.85% | — |
ARBArbitrum | $0.08 | +1.75% | — |
ADACardano | $0.17 | -1.64% | — |
CA60S&P/TSX 60 Index | $2,157.9 | -0.14% | us indices |
EURUSDEuro / US Dollar | $1.16 | +0.12% | forex majors |
GOOGLAlphabet Inc (Google) Class A | $343.72 | -1.43% | — |
FTNTFortinet, Inc. | $155.81 | -2.53% | tech |
BULLWebull Corporation | $8.16 | +1.24% | — |
1INCH1INCH | $0.08 | +1.26% | — |
MNTMantle | $0.44 | -2.28% | — |
CRVCurve DAO | $0.24 | -3.57% | — |
NVONovo Nordisk A/S | $44.86 | -2.29% | healthcare |
ETHFIEther.fi | $0.5 | -1.07% | — |
PSXPhillips 66 | $240.45 | +3.07% | general |
PMPhilip Morris International Inc | $184.65 | -3.08% | consumer |
KLACKLA Corporation | $205.92 | +1.19% | general |
RUNETHORChain | $0.42 | -0.12% | — |
SQDSQD | $0.04 | -11.48% | — |
Últimos pulsos de mercado
Bug de 7 Anos no Ledger da Zilliqa: Reconstrução de Chave Privada em Segundos — O Que Traders Alavancados de ZIL Precisam Saber
Bug de 7 anos no Ledger da Zilliqa permite reconstrução de chave privada a partir de 5 assinaturas on-chain; a rede está paralisada, exchanges estão congeladas e ZIL a $0.0025 está ilíquido — longs alavancados enfrentam risco agudo de liquidação em condições atuais de mercado com baixa liquidez.
Setores relacionados
Pronto para negociar?
Negocie ativos relacionados ao tema ADA Wallet Hack & DeFi Security Repricing com alavancagem de até 2.000x na CoinUnited.io.
Negocie na CoinUnited.io →