Baixo
Publicado monthly.
Aug-9.7%— · 30.3%
| Período | Atual | Previsão | Anterior |
|---|---|---|---|
| Aug | -9.7% | — | 30.3% |
| Jun | 30.3% | — | 3% |
| May | 3% | — | -16.2% |
| Apr | -16.2% | — | 34.9% |
| Mar | 34.9% | — | 10% |
| Feb | 10% | — | -36.7% |
| Jan | -36.7% | — | 2.5% |
| Dec | 2.5% | — | 4.8% |
| Nov | 4.8% | — | 14.3% |
| Oct | 14.3% | — | 7.6% |
| Sep | 7.6% | — | -20.8% |
| Aug | -20.8% | — | -4.1% |
| Jul | -4.1% | — | 15% |
| Jun | 15% | — | -8.1% |
| May | -8.1% | — | 10.9% |
| Apr | 10.9% | — | 21% |
| Mar | 21% | — | -6.1% |
| Feb | -6.1% | — | -23.8% |
| Jan | -23.8% | — | -4.6% |
| Dec | -4.6% | — | 1.4% |
| Nov | 1.4% | — | 22.4% |
| Oct | 22.4% | — | 3% |
| Sep | 3% | — | 4.2% |
| Aug | 4.2% | — | -21.2% |
History goes back to 2023, which is as far as our data provider carries it.