FREUR
Publiseres every two weeks.
19. nov. 20264.09%— · 2.99%
| Periode | Faktisk | Prognose | Tidligere |
|---|---|---|---|
| 19. nov. 2026 | 4.09% | — | 2.99% |
| 5. nov. 2026 | 5.08% | — | 3.94% |
| 15. okt. 2026 | 2.87% | — | 1.85% |
| 1. okt. 2026 | 5.4% | — | 4.35% |
| 17. sep. 2026 | 3.59% | — | 3.17% |
| 3. sep. 2026 | 4.23% | — | 3.9% |
| 20. aug. 2026 | 3.17% | — | 3.04% |
| 6. aug. 2026 | 3.9% | — | 3.73% |
| 16. juli 2026 | 3.04% | — | 2.85% |
| 2. juli 2026 | 4.27% | — | 4.22% |
| 18. juni 2026 | 2.85% | — | 2.94% |
| 4. juni 2026 | 3.8% | — | 3.46% |
| 21. mai 2026 | 2.94% | — | 2.84% |
| 7. mai 2026 | 3.61% | — | 3.73% |
| 16. apr. 2026 | 2.84% | — | 2.86% |
| 2. apr. 2026 | 3.73% | — | — |
| 19. mars 2026 | 2.86% | — | 2.41% |
| 5. mars 2026 | 3.39% | — | 3.38% |
| 19. feb. 2026 | 2.63% | — | 2.76% |
| 5. feb. 2026 | 3.38% | — | 3.53% |
| 22. jan. 2026 | 2.34% | — | 2.34% |
| 8. jan. 2026 | 3.53% | — | 3.38% |
| 4. des. 2025 | 3.38% | — | 3.43% |
| 20. nov. 2025 | 2.34% | — | 2.22% |
History goes back to 2023, which is as far as our data provider carries it.