Lav
Publiseres monthly.
17 flere i omfanget
Aug42.13— · 42.28
| Periode | Faktisk | Prognose | Tidligere |
|---|---|---|---|
| Aug | 42.13 | — | 42.28 |
| Jul | 42.28 | — | 43.22 |
| Jun | 43.22 | — | 40.67 |
| May | 40.67 | — | 41.8 |
| Apr | 41.8 | — | 44.73 |
| Mar | 44.73 | — | 47.07 |
| Feb | 47.07 | — | 46.35 |
| Jan | 46.35 | — | 46.44 |
| Dec | 46.44 | — | 46.47 |
| Nov | 46.47 | — | 45.75 |
| Oct | 45.75 | — | 47 |
| Sep | 47 | — | 46.87 |
| Aug | 46.87 | — | 49.38 |
| Jul | 49.38 | — | 47.16 |
| Jun | 47.16 | — | 47.08 |
| May | 47.08 | — | 44.95 |
| Apr | 44.95 | — | 45.74 |
| Mar | 45.74 | — | 45.36 |
| Feb | 45.36 | — | 45.78 |
| Jan | 45.78 | — | 42.48 |
| Dec | 42.48 | — | 46.43 |
| Nov | 46.43 | — | 49.09 |
| Oct | 49.09 | — | 53.72 |
| Sep | 53.72 | — | 49.06 |
History goes back to 2023, which is as far as our data provider carries it.