Lav
Publiseres monthly.
1 flere i omfanget
Aug74.79— · 72.84
| Periode | Faktisk | Prognose | Tidligere |
|---|---|---|---|
| Aug | 74.79 | — | 72.84 |
| Jul | 72.84 | — | 72.28 |
| Jun | 72.28 | — | 76.34 |
| May | 76.34 | — | 74.6 |
| Apr | 74.6 | — | 72.46 |
| Mar | 72.46 | — | 72.82 |
| Feb | 72.82 | — | 72.75 |
| Jan | 72.75 | — | 70.42 |
| Dec | 70.42 | — | 72.55 |
| Nov | 72.55 | — | 74.19 |
| Oct | 74.19 | — | 72.82 |
| Sep | 72.82 | — | 72.42 |
| Aug | 72.42 | — | 71.33 |
| Jul | 71.33 | — | 69.52 |
| Jun | 69.52 | — | 70.39 |
| May | 70.39 | — | 72.91 |
| Apr | 72.91 | — | 69.48 |
| Mar | 69.48 | — | 70.54 |
| Feb | 70.54 | — | 70.96 |
| Jan | 70.96 | — | 69.54 |
| Dec | 69.54 | — | 73.03 |
| Nov | 73.03 | — | 69.36 |
| Oct | 69.36 | — | 69.81 |
| Sep | 69.81 | — | 66.94 |
History goes back to 2023, which is as far as our data provider carries it.