Baxx
Ippubblikat monthly.
65 oħra fl-ambitu
13 ta’ Aww, 20265.216%— · 5.058%
| Perjodu | Attwali | Previżjoni | Preċedenti |
|---|---|---|---|
| 13 ta’ Aww, 2026 | 5.216% | — | 5.058% |
| 9 ta’ Lul, 2026 | 5.058% | — | 5.02% |
| 11 ta’ Ġun, 2026 | 5.02% | — | 5.046% |
| 13 ta’ Mej, 2026 | 5.046% | — | 4.876% |
| 9 ta’ Apr, 2026 | 4.876% | — | 4.871% |
| 12 ta’ Mar, 2026 | 4.871% | — | 4.75% |
| 12 ta’ Fra, 2026 | 4.75% | — | 4.825% |
| 13 ta’ Jan, 2026 | 4.825% | — | 4.773% |
| 11 ta’ Diċ, 2025 | 4.773% | — | 4.694% |
| 13 ta’ Nov, 2025 | 4.694% | — | 4.734% |
| 9 ta’ Ott, 2025 | 4.734% | — | 4.651% |
| 11 ta’ Set, 2025 | 4.651% | — | 4.813% |
| 7 ta’ Aww, 2025 | 4.813% | — | 4.889% |
| 10 ta’ Lul, 2025 | 4.889% | — | 4.844% |
| 12 ta’ Ġun, 2025 | 4.844% | — | 4.819% |
| 8 ta’ Mej, 2025 | 4.819% | — | 4.813% |
| 10 ta’ Apr, 2025 | 4.813% | — | 4.623% |
| 13 ta’ Mar, 2025 | 4.623% | — | 4.748% |
| 13 ta’ Fra, 2025 | 4.748% | — | 4.913% |
| 8 ta’ Jan, 2025 | 4.913% | — | 4.535% |
| 12 ta’ Diċ, 2024 | 4.535% | — | 4.608% |
| 6 ta’ Nov, 2024 | 4.608% | — | 4.389% |
| 10 ta’ Ott, 2024 | 4.389% | — | 4.015% |
| 12 ta’ Set, 2024 | 4.015% | — | 4.314% |
History goes back to 2023, which is as far as our data provider carries it.