Baxx
Ippubblikat weekly.
5 oħra fl-ambitu
29 ta’ Set, 20261.88%— · 1.75%
| Perjodu | Attwali | Previżjoni | Preċedenti |
|---|---|---|---|
| 29 ta’ Set, 2026 | 1.88% | — | 1.75% |
| 22 ta’ Set, 2026 | 1.75% | — | 1.74% |
| 15 ta’ Set, 2026 | 1.74% | — | 1.6% |
| 8 ta’ Set, 2026 | 1.6% | — | 1.65% |
| 1 ta’ Set, 2026 | 1.65% | — | 1.49% |
| 25 ta’ Aww, 2026 | 1.49% | — | 1.47% |
| 18 ta’ Aww, 2026 | 1.47% | — | 1.48% |
| 12 ta’ Aww, 2026 | 1.48% | — | 1.47% |
| 4 ta’ Aww, 2026 | 1.47% | — | 1.56% |
| 28 ta’ Lul, 2026 | 1.56% | — | 1.48% |
| 21 ta’ Lul, 2026 | 1.48% | — | 1.47% |
| 14 ta’ Lul, 2026 | 1.47% | — | 1.47% |
| 7 ta’ Lul, 2026 | 1.47% | — | 1.42% |
| 30 ta’ Ġun, 2026 | 1.42% | — | 1.46% |
| 23 ta’ Ġun, 2026 | 1.46% | — | 1.43% |
| 16 ta’ Ġun, 2026 | 1.43% | — | 1.53% |
| 9 ta’ Ġun, 2026 | 1.53% | — | 1.4% |
| 3 ta’ Ġun, 2026 | 1.4% | — | 1.4% |
| 26 ta’ Mej, 2026 | 1.4% | — | 1.41% |
| 19 ta’ Mej, 2026 | 1.41% | — | 1.42% |
| 12 ta’ Mej, 2026 | 1.42% | — | 1.39% |
| 5 ta’ Mej, 2026 | 1.39% | — | 1.38% |
| 28 ta’ Apr, 2026 | 1.38% | — | 1.36% |
| 21 ta’ Apr, 2026 | 1.36% | — | 1.39% |
History goes back to 2023, which is as far as our data provider carries it.