NZNZD
Ippubblikat monthly.
Oct-7,520M— · -6,330M
| Perjodu | Attwali | Previżjoni | Preċedenti |
|---|---|---|---|
| Oct | -7,520M | — | -6,330M |
| Sep | -6,180M | — | -5,610M |
| Aug | -5,440M | — | -5,410M |
| Jul | -5,236M | — | -4,049M |
| Jun | -3,750M | — | -3,610M |
| May | -3,370M | — | -3,070M |
| Apr | -2,760M | — | -3,490M |
| Mar | -3,190M | — | -3,100M |
| Feb | -3,000M | — | -2,300M |
| Jan | -2,310M | — | -2,340M |
| Dec | -2,200M | — | -2,220M |
| Nov | -2,060M | — | -2,350M |
| Oct | -2,280M | — | -2,390M |
| Sep | -2,250M | — | -3,060M |
| Aug | -2,990M | — | -4,120M |
| Jul | -3,940M | — | -4,380M |
| Jun | -4,370M | — | -3,930M |
| May | -3,790M | — | -4,970M |
| Apr | -4,810M | — | -6,250M |
| Mar | -6,130M | — | -6,630M |
| Feb | -6,510M | — | -7,340M |
| Jan | -7,220M | — | -7,800M |
| Dec | -7,670M | — | -8,260M |
| Nov | -8,250M | — | -9,070M |
History goes back to 2023, which is as far as our data provider carries it.