Baxx
Ippubblikat weekly.
6 oħra fl-ambitu
8 ta’ Set, 20263.3675%— · 3.4%
| Perjodu | Attwali | Previżjoni | Preċedenti |
|---|---|---|---|
| 8 ta’ Set, 2026 | 3.3675% | — | 3.4% |
| 4 ta’ Aww, 2026 | 3.4% | — | 3.39% |
| 28 ta’ Lul, 2026 | 3.39% | — | 3.3705% |
| 21 ta’ Lul, 2026 | 3.3705% | — | 3.2875% |
| 14 ta’ Lul, 2026 | 3.2875% | — | 3.065% |
| 7 ta’ Lul, 2026 | 3.065% | — | 3.0225% |
| 30 ta’ Ġun, 2026 | 3.0225% | — | 3.0275% |
| 23 ta’ Ġun, 2026 | 3.0275% | — | 2.96% |
| 16 ta’ Ġun, 2026 | 2.96% | — | 3.055% |
| 9 ta’ Ġun, 2026 | 3.055% | — | 3.08% |
| 2 ta’ Ġun, 2026 | 3.08% | — | 2.98% |
| 26 ta’ Mej, 2026 | 2.98% | — | 3.06% |
| 19 ta’ Mej, 2026 | 3.06% | — | 3.15% |
| 12 ta’ Mej, 2026 | 3.15% | — | 3.119% |
| 5 ta’ Mej, 2026 | 3.119% | — | 3.152% |
| 28 ta’ Apr, 2026 | 3.152% | — | 2.97% |
| 21 ta’ Apr, 2026 | 2.97% | — | 3.02% |
| 14 ta’ Apr, 2026 | 3.02% | — | 2.948% |
| 7 ta’ Apr, 2026 | 2.948% | — | 2.936% |
| 31 ta’ Mar, 2026 | 2.936% | — | 2.8529% |
| 17 ta’ Mar, 2026 | 2.8529% | — | 2.746% |
| 10 ta’ Mar, 2026 | 2.746% | — | 2.6331% |
| 3 ta’ Mar, 2026 | 2.6331% | — | 2.631% |
| 24 ta’ Fra, 2026 | 2.631% | — | 2.6548% |
History goes back to 2024, which is as far as our data provider carries it.