Baxx
Ippubblikat monthly.
17 oħra fl-ambitu
29 ta’ Set, 20264.58%— · 4.1%
| Perjodu | Attwali | Previżjoni | Preċedenti |
|---|---|---|---|
| 29 ta’ Set, 2026 | 4.58% | — | 4.1% |
| 28 ta’ Aww, 2026 | 4.1% | — | 4% |
| 30 ta’ Lul, 2026 | 4% | — | 3.63% |
| 26 ta’ Ġun, 2026 | 3.63% | — | 3.77% |
| 28 ta’ Mej, 2026 | 3.77% | — | 4.09% |
| 27 ta’ Mar, 2026 | 4.09% | — | 3.31% |
| 26 ta’ Fra, 2026 | 3.31% | — | 3.44% |
| 29 ta’ Jan, 2026 | 3.44% | — | 3.44% |
| 27 ta’ Nov, 2025 | 3.44% | — | 3.46% |
| 30 ta’ Ott, 2025 | 3.46% | — | 3.62% |
| 14 ta’ Ott, 2025 | 2.23% | — | 3.62% |
| 26 ta’ Set, 2025 | 3.62% | — | 3.58% |
| 28 ta’ Aww, 2025 | 3.58% | — | 3.52% |
| 30 ta’ Lul, 2025 | 3.52% | — | 3.48% |
| 27 ta’ Ġun, 2025 | 3.48% | — | 3.57% |
| 29 ta’ Mej, 2025 | 3.57% | — | 3.62% |
| 29 ta’ Apr, 2025 | 3.62% | — | 3.34% |
| 11 ta’ Apr, 2025 | 3.34% | — | 3.83% |
| 28 ta’ Mar, 2025 | 3.83% | — | 3.55% |
| 27 ta’ Fra, 2025 | 3.55% | — | 3.6% |
| 30 ta’ Jan, 2025 | 3.6% | — | 3.39% |
| 28 ta’ Nov, 2024 | 3.39% | — | 3.57% |
| 13 ta’ Nov, 2024 | 3.37% | — | 3.57% |
| 30 ta’ Ott, 2024 | 3.57% | — | 3.43% |
History goes back to 2023, which is as far as our data provider carries it.