Baxx
Ippubblikat every two weeks.
24 ta’ Set, 20265.86%— · 5.69%
| Perjodu | Attwali | Previżjoni | Preċedenti |
|---|---|---|---|
| 24 ta’ Set, 2026 | 5.86% | — | 5.69% |
| 17 ta’ Set, 2026 | 5.69% | — | 5.68% |
| 3 ta’ Set, 2026 | 5.68% | — | 5.49% |
| 27 ta’ Aww, 2026 | 5.49% | — | 5.48% |
| 19 ta’ Aww, 2026 | 5.48% | — | 5.37% |
| 6 ta’ Aww, 2026 | 5.37% | — | 5.56% |
| 23 ta’ Lul, 2026 | 5.56% | — | 5.14% |
| 9 ta’ Lul, 2026 | 5.14% | — | 5.1% |
| 25 ta’ Ġun, 2026 | 5.1% | — | 5.43% |
| 11 ta’ Ġun, 2026 | 5.43% | — | 5.47% |
| 4 ta’ Ġun, 2026 | 5.47% | — | 5.4% |
| 28 ta’ Mej, 2026 | 5.4% | — | 5.53% |
| 14 ta’ Mej, 2026 | 5.53% | — | 6.12% |
| 30 ta’ Apr, 2026 | 6.12% | — | 6.01% |
| 16 ta’ Apr, 2026 | 6.01% | — | 6.95% |
| 2 ta’ Apr, 2026 | 6.95% | — | 7.26% |
| 19 ta’ Mar, 2026 | 7.26% | — | 6.67% |
| 5 ta’ Mar, 2026 | 6.67% | — | 6.46% |
| 19 ta’ Fra, 2026 | 6.46% | — | 6.46% |
| 5 ta’ Fra, 2026 | 6.46% | — | 6.66% |
| 22 ta’ Jan, 2026 | 6.66% | — | 6.91% |
| 11 ta’ Diċ, 2025 | 6.91% | — | 7.02% |
| 27 ta’ Nov, 2025 | 7.02% | — | 7% |
| 13 ta’ Nov, 2025 | 7% | — | 6.78% |
History goes back to 2025, which is as far as our data provider carries it.