Baxx
Ippubblikat weekly.
17 oħra fl-ambitu
7 ta’ Set, 20262.54%— · 2.533%
| Perjodu | Attwali | Previżjoni | Preċedenti |
|---|---|---|---|
| 7 ta’ Set, 2026 | 2.54% | — | 2.533% |
| 31 ta’ Aww, 2026 | 2.533% | — | 2.495% |
| 24 ta’ Aww, 2026 | 2.495% | — | 2.484% |
| 17 ta’ Aww, 2026 | 2.484% | — | 2.448% |
| 10 ta’ Aww, 2026 | 2.448% | — | 2.448% |
| 3 ta’ Aww, 2026 | 2.448% | — | 2.424% |
| 27 ta’ Lul, 2026 | 2.424% | — | 2.437% |
| 20 ta’ Lul, 2026 | 2.437% | — | 2.41% |
| 13 ta’ Lul, 2026 | 2.41% | — | 2.374% |
| 6 ta’ Lul, 2026 | 2.374% | — | 2.377% |
| 29 ta’ Ġun, 2026 | 2.377% | — | 2.388% |
| 22 ta’ Ġun, 2026 | 2.388% | — | 2.352% |
| 15 ta’ Ġun, 2026 | 2.352% | — | 2.363% |
| 8 ta’ Ġun, 2026 | 2.363% | — | 2.289% |
| 1 ta’ Ġun, 2026 | 2.289% | — | 2.277% |
| 26 ta’ Mej, 2026 | 2.277% | — | 2.25% |
| 18 ta’ Mej, 2026 | 2.25% | — | 2.234% |
| 11 ta’ Mej, 2026 | 2.234% | — | 2.219% |
| 4 ta’ Mej, 2026 | 2.219% | — | 2.192% |
| 27 ta’ Apr, 2026 | 2.192% | — | 2.159% |
| 20 ta’ Apr, 2026 | 2.159% | — | 2.248% |
| 13 ta’ Apr, 2026 | 2.248% | — | 2.253% |
| 7 ta’ Apr, 2026 | 2.253% | — | 2.238% |
| 30 ta’ Mar, 2026 | 2.238% | — | 2.226% |
History goes back to 2023, which is as far as our data provider carries it.