Baxx
Ippubblikat weekly.
17 oħra fl-ambitu
9 ta’ Nov, 20262.823%— · 2.788%
| Perjodu | Attwali | Previżjoni | Preċedenti |
|---|---|---|---|
| 9 ta’ Nov, 2026 | 2.823% | — | 2.788% |
| 2 ta’ Nov, 2026 | 2.788% | — | 2.787% |
| 26 ta’ Ott, 2026 | 2.787% | — | 2.75% |
| 19 ta’ Ott, 2026 | 2.75% | — | 2.761% |
| 12 ta’ Ott, 2026 | 2.761% | — | 2.786% |
| 5 ta’ Ott, 2026 | 2.786% | — | 2.7% |
| 28 ta’ Set, 2026 | 2.7% | — | 2.639% |
| 21 ta’ Set, 2026 | 2.639% | — | 2.654% |
| 14 ta’ Set, 2026 | 2.654% | — | 2.54% |
| 7 ta’ Set, 2026 | 2.54% | — | 2.533% |
| 31 ta’ Aww, 2026 | 2.533% | — | 2.495% |
| 24 ta’ Aww, 2026 | 2.495% | — | 2.484% |
| 17 ta’ Aww, 2026 | 2.484% | — | 2.448% |
| 10 ta’ Aww, 2026 | 2.448% | — | 2.448% |
| 3 ta’ Aww, 2026 | 2.448% | — | 2.424% |
| 27 ta’ Lul, 2026 | 2.424% | — | 2.437% |
| 20 ta’ Lul, 2026 | 2.437% | — | 2.41% |
| 13 ta’ Lul, 2026 | 2.41% | — | 2.374% |
| 6 ta’ Lul, 2026 | 2.374% | — | 2.377% |
| 29 ta’ Ġun, 2026 | 2.377% | — | 2.388% |
| 22 ta’ Ġun, 2026 | 2.388% | — | 2.352% |
| 15 ta’ Ġun, 2026 | 2.352% | — | 2.363% |
| 8 ta’ Ġun, 2026 | 2.363% | — | 2.289% |
| 1 ta’ Ġun, 2026 | 2.289% | — | 2.277% |
History goes back to 2023, which is as far as our data provider carries it.