Baxx
Ippubblikat monthly.
17 oħra fl-ambitu
10 ta’ Aww, 20262.562%— · 2.409%
| Perjodu | Attwali | Previżjoni | Preċedenti |
|---|---|---|---|
| 10 ta’ Aww, 2026 | 2.562% | — | 2.409% |
| 30 ta’ Mar, 2026 | 2.481% | — | 1.987% |
| 5 ta’ Jan, 2026 | 2.005% | — | 1.983% |
| 10 ta’ Nov, 2025 | 1.943% | — | 1.899% |
| 20 ta’ Ott, 2025 | 1.899% | — | 1.954% |
| 25 ta’ Aww, 2025 | 1.913% | — | 1.806% |
| 21 ta’ Lul, 2025 | 1.806% | — | 1.816% |
| 23 ta’ Ġun, 2025 | 1.816% | — | 1.883% |
| 19 ta’ Mej, 2025 | 1.883% | — | 1.789% |
| 28 ta’ Apr, 2025 | 1.789% | — | 2.105% |
| 24 ta’ Mar, 2025 | 2.105% | — | 2.102% |
| 24 ta’ Fra, 2025 | 2.102% | — | 2.223% |
| 2 ta’ Diċ, 2024 | 2.223% | — | 2.603% |
| 4 ta’ Nov, 2024 | 2.603% | — | 2.678% |
| 7 ta’ Ott, 2024 | 2.678% | — | 2.884% |
| 9 ta’ Set, 2024 | 2.884% | — | 2.999% |
| 12 ta’ Aww, 2024 | 2.999% | — | 3.302% |
| 8 ta’ Lul, 2024 | 3.302% | — | 3.453% |
| 10 ta’ Ġun, 2024 | 3.453% | — | 3.473% |
| 8 ta’ Apr, 2024 | 3.473% | — | 3.523% |
| 11 ta’ Mar, 2024 | 3.523% | — | 3.463% |
| 12 ta’ Fra, 2024 | 3.463% | — | 3.512% |
| 22 ta’ Jan, 2024 | 3.512% | — | 3.634% |
| 27 ta’ Nov, 2023 | 3.634% | — | 3.699% |
History goes back to 2023, which is as far as our data provider carries it.