AUAUD
Ippubblikat monthly. Fost il-36 pubblikazzjonijiet miżmuma hawn, minn 2023-12-14 sa 2026-11-19, ir-riżultat attwali kien ogħla mill-previżjoni 13 darbiet, aktar baxx 9 darbiet, u konformi magħha 14 darbiet. Id-differenza tipika bejn il-previżjoni u r-riżultat attwali hija 0.1%.
Oct4.9%4.7% · 4.7%
| Perjodu | Attwali | Previżjoni | Preċedenti |
|---|---|---|---|
| Oct | 4.9% | 4.7% | 4.7% |
| Sep | 4.7% | 4.6% | 4.7% |
| Aug | 4.6% | 4.5% | 4.5% |
| Jul | 4.5% | 4.4% | 4.4% |
| Jun | 4.4% | 4.4% | 4.4% |
| May | 4.4% | 4.4% | 4.5% |
| Apr | 4.5% | 4.3% | 4.3% |
| Mar | 4.3% | 4.3% | 4.3% |
| Feb | 4.3% | 4.1% | 4.1% |
| Jan | 4.1% | 4.2% | 4.1% |
| Dec | 4.1% | 4.4% | 4.3% |
| Nov | 4.3% | 4.4% | 4.3% |
| Oct | 4.3% | 4.4% | 4.5% |
| Sep | 4.5% | 4.3% | 4.3% |
| Aug | 4.2% | 4.2% | 4.2% |
| Jul | 4.2% | 4.2% | 4.3% |
| Jun | 4.3% | 4.1% | 4.1% |
| May | 4.1% | 4.1% | 4.1% |
| Apr | 4.1% | 4.1% | 4.1% |
| Mar | 4.1% | 4.2% | 4% |
| Feb | 4.1% | 4.1% | 4.1% |
| Jan | 4.1% | 4.1% | 4% |
| Dec | 4% | 4% | 3.9% |
| Nov | 3.9% | 4.2% | 4.1% |
History goes back to 2023, which is as far as our data provider carries it.