Rendah
Diterbitkan monthly.
65 lagi dalam skop
15 Sep 20265.42%— · 5.204%
| Tempoh | Sebenar | Ramalan | Sebelum |
|---|---|---|---|
| 15 Sep 2026 | 5.42% | — | 5.204% |
| 19 Ogo 2026 | 5.204% | — | 5.163% |
| 22 Jul 2026 | 5.163% | — | 4.927% |
| 16 Jun 2026 | 4.927% | — | 5.122% |
| 20 Mei 2026 | 5.122% | — | 4.883% |
| 22 Apr 2026 | 4.883% | — | 4.817% |
| 17 Mac 2026 | 4.817% | — | 4.664% |
| 18 Feb 2026 | 4.664% | — | 4.846% |
| 21 Jan 2026 | 4.846% | — | 4.798% |
| 17 Dis 2025 | 4.798% | — | 4.706% |
| 19 Nov 2025 | 4.706% | — | 4.506% |
| 22 Okt 2025 | 4.506% | — | 4.613% |
| 16 Sep 2025 | 4.613% | — | 4.876% |
| 20 Ogo 2025 | 4.876% | — | 4.935% |
| 23 Jul 2025 | 4.935% | — | 4.942% |
| 16 Jun 2025 | 4.942% | — | 5.047% |
| 21 Mei 2025 | 5.047% | — | 4.81% |
| 16 Apr 2025 | 4.81% | — | 4.632% |
| 18 Mac 2025 | 4.632% | — | 4.83% |
| 19 Feb 2025 | 4.83% | — | 4.9% |
| 22 Jan 2025 | 4.9% | — | 4.686% |
| 17 Dis 2024 | 4.686% | — | 4.68% |
| 20 Nov 2024 | 4.68% | — | 4.59% |
| 23 Okt 2024 | 4.59% | — | 4.039% |
History goes back to 2023, which is as far as our data provider carries it.