Rendah
Diterbitkan monthly.
65 lagi dalam skop
28 Okt 20260.038%— · 0.04%
| Tempoh | Sebenar | Ramalan | Sebelum |
|---|---|---|---|
| 28 Okt 2026 | 0.038% | — | 0.04% |
| 23 Sep 2026 | 0.04% | — | 0.055% |
| 26 Ogo 2026 | 0.055% | — | 0.05% |
| 29 Jul 2026 | 0.05% | — | 0.079% |
| 25 Mac 2026 | 0.115% | — | 0.099% |
| 23 Dis 2025 | 0.139% | — | 0.168% |
| 25 Nov 2025 | 0.168% | — | 0.19% |
| 29 Okt 2025 | 0.19% | — | 0.2% |
| 24 Sep 2025 | 0.2% | — | 0.195% |
| 27 Ogo 2025 | 0.195% | — | 0.159% |
| 29 Jul 2025 | 0.159% | — | 0.157% |
| 25 Jun 2025 | 0.157% | — | 0.144% |
| 28 Mei 2025 | 0.144% | — | 0.16% |
| 23 Apr 2025 | 0.16% | — | 0.105% |
| 26 Mac 2025 | 0.105% | — | 0.09% |
| 26 Feb 2025 | 0.09% | — | 0.098% |
| 28 Jan 2025 | 0.098% | — | 0.14% |
| 24 Dis 2024 | 0.14% | — | 0.17% |
| 26 Nov 2024 | 0.17% | — | 0.205% |
| 29 Okt 2024 | 0.205% | — | 0.261% |
| 25 Sep 2024 | 0.261% | — | 0.235% |
| 28 Ogo 2024 | 0.235% | — | 0.182% |
| 24 Jul 2024 | 0.182% | — | 0.155% |
| 26 Jun 2024 | 0.155% | — | 0.139% |
History goes back to 2023, which is as far as our data provider carries it.