Rendah
Diterbitkan weekly.
15 Okt 2026723.5B— · 733.2B
| Tempoh | Sebenar | Ramalan | Sebelum |
|---|---|---|---|
| 15 Okt 2026 | 723.5B | — | 733.2B |
| 8 Okt 2026 | 733.2B | — | 742.7B |
| 1 Okt 2026 | 742.7B | — | 748.2B |
| 24 Sep 2026 | 748.2B | — | 758.2B |
| 17 Sep 2026 | 758.2B | — | 753.5B |
| 10 Sep 2026 | 753.5B | — | 774.2B |
| 3 Sep 2026 | 774.2B | — | 761.2B |
| 27 Ogo 2026 | 761.2B | — | 755.6B |
| 20 Ogo 2026 | 755.6B | — | 740B |
| 13 Ogo 2026 | 740B | — | 720.3B |
| 6 Ogo 2026 | 720.3B | — | 732.1B |
| 30 Jul 2026 | 732.1B | — | 722.9B |
| 23 Jul 2026 | 722.9B | — | 722.4B |
| 16 Jul 2026 | 722.4B | — | 721.7B |
| 9 Jul 2026 | 721.7B | — | 715.2B |
| 2 Jul 2026 | 715.2B | — | 743.8B |
| 25 Jun 2026 | 743.8B | — | 729.3B |
| 19 Jun 2026 | 729.3B | — | 749.7B |
| 11 Jun 2026 | 749.7B | — | 748.7B |
| 4 Jun 2026 | 748.7B | — | 753.8B |
| 28 Mei 2026 | 753.8B | — | 768.9B |
| 21 Mei 2026 | 768.9B | — | 771B |
| 15 Mei 2026 | 771B | — | 757.5B |
| 8 Mei 2026 | 757.5B | — | 771.7B |
History goes back to 2023, which is as far as our data provider carries it.