Rendah
Diterbitkan weekly.
6 lagi dalam skop
29 Sep 20263.693%— · 3.61%
| Tempoh | Sebenar | Ramalan | Sebelum |
|---|---|---|---|
| 29 Sep 2026 | 3.693% | — | 3.61% |
| 22 Sep 2026 | 3.61% | — | 3.57% |
| 15 Sep 2026 | 3.57% | — | 3.368% |
| 8 Sep 2026 | 3.368% | — | 3.4% |
| 4 Ogo 2026 | 3.4% | — | 3.39% |
| 28 Jul 2026 | 3.39% | — | 3.3705% |
| 21 Jul 2026 | 3.3705% | — | 3.2875% |
| 14 Jul 2026 | 3.2875% | — | 3.065% |
| 7 Jul 2026 | 3.065% | — | 3.0225% |
| 30 Jun 2026 | 3.0225% | — | 3.0275% |
| 23 Jun 2026 | 3.0275% | — | 2.96% |
| 16 Jun 2026 | 2.96% | — | 3.055% |
| 9 Jun 2026 | 3.055% | — | 3.08% |
| 2 Jun 2026 | 3.08% | — | 2.98% |
| 26 Mei 2026 | 2.98% | — | 3.06% |
| 19 Mei 2026 | 3.06% | — | 3.15% |
| 12 Mei 2026 | 3.15% | — | 3.119% |
| 5 Mei 2026 | 3.119% | — | 3.152% |
| 28 Apr 2026 | 3.152% | — | 2.97% |
| 21 Apr 2026 | 2.97% | — | 3.02% |
| 14 Apr 2026 | 3.02% | — | 2.948% |
| 7 Apr 2026 | 2.948% | — | 2.936% |
| 31 Mac 2026 | 2.936% | — | 2.8529% |
| 17 Mac 2026 | 2.8529% | — | 2.746% |
History goes back to 2024, which is as far as our data provider carries it.