Rendah
Diterbitkan quarterly.
Oct7%— · 6.75%
| Tempoh | Sebenar | Ramalan | Sebelum |
|---|---|---|---|
| Oct | 7% | — | 6.75% |
| Aug | 6.75% | — | 6.75% |
| Jun | 6.75% | — | 6.5% |
| Apr | 6.5% | — | 6.5% |
| Feb | 6.5% | — | 6.5% |
| Dec | 6.5% | — | 6.5% |
| Oct | 6.5% | — | 6.75% |
| Aug | 6.75% | — | 6.75% |
| Jun | 6.75% | — | 6.75% |
| Apr | 6.75% | — | 6.75% |
| Feb | 6.75% | — | 7% |
| Dec | 7% | — | 7.25% |
| Oct | 7.25% | — | 7.5% |
| Aug | 7.5% | — | 7.75% |
| Jun | 7.75% | — | 7.75% |
| Apr | 7.75% | — | 7.75% |
| Feb | 7.75% | — | 7.75% |
| Dec | 7.75% | — | 7.75% |
History goes back to 2023, which is as far as our data provider carries it.