Rendah
Diterbitkan monthly.
17 lagi dalam skop
8 Sep 20262.456%— · 2.387%
| Tempoh | Sebenar | Ramalan | Sebelum |
|---|---|---|---|
| 8 Sep 2026 | 2.456% | — | 2.387% |
| 11 Ogo 2026 | 2.387% | — | 2.366% |
| 14 Jul 2026 | 2.366% | — | 2.239% |
| 9 Jun 2026 | 2.239% | — | 2.154% |
| 12 Mei 2026 | 2.154% | — | 2.111% |
| 14 Apr 2026 | 2.111% | — | 1.964% |
| 10 Mac 2026 | 1.964% | — | 1.939% |
| 10 Feb 2026 | 1.939% | — | 1.954% |
| 20 Jan 2026 | 1.954% | — | 1.974% |
| 9 Dis 2025 | 1.974% | — | 1.908% |
| 11 Nov 2025 | 1.908% | — | 1.918% |
| 14 Okt 2025 | 1.918% | — | 1.909% |
| 9 Sep 2025 | 1.909% | — | 1.929% |
| 12 Ogo 2025 | 1.929% | — | 1.905% |
| 8 Jul 2025 | 1.905% | — | 1.873% |
| 10 Jun 2025 | 1.873% | — | 1.976% |
| 13 Mei 2025 | 1.976% | — | 2.1% |
| 22 Apr 2025 | 2.1% | — | 2.359% |
| 11 Mac 2025 | 2.359% | — | 2.431% |
| 11 Feb 2025 | 2.431% | — | 2.493% |
| 14 Jan 2025 | 2.493% | — | 2.567% |
| 10 Dis 2024 | 2.567% | — | 2.716% |
| 12 Nov 2024 | 2.716% | — | 3.054% |
| 8 Okt 2024 | 3.054% | — | 2.822% |
History goes back to 2023, which is as far as our data provider carries it.